| | Boat Detail Catch and Points Report | Ramajay |
| | * This report will only show fish that were released. Lost fish will not be |
| | shown. |
| | Session # | Sat 17th AM |
| | Hook_Up | | Release | | Bait Type | | Measured | | Line | | Release | | Measure | | Bait | | Weight | | DNA | Total Pts |
| | Angler | Time | | Time | | Control Photo | >4ft | | Test | | Weight | | DNA | Pts | | Pts | | Pts | | Pts | | Pts |
| 1 | | Michael Ross | 5:40 AM | 5:55 AM | | Rod Holder | Bait | | Yes | | 50 | Yes | 100 | 200 | 0 | 0 | 50 | 350 |
| 2 | | Blayne Farinha | 5:50 AM | 6:05 AM | | Baitwell | Bait | | Yes | | 50 | Yes | 100 | 200 | 0 | 0 | 50 | 350 |
| 3 | | Christian Reece | 6:59 AM | | Five Fingers | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 4 | | Michael Ross | 7:03 AM | | Tournament | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 5 | | Chad Chu | 7:14 AM | | Boat Cooler | Bait | | Yes | | 50 | Yes | 100 | 200 | 0 | 0 | 50 | 350 |
| 6 | | Josh Lewis | 9:19 AM | | 3 Fingers | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 7 | | Josh Lewis | 9:32 AM | | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| | Summary for Sat 17th AM Session (7 fish released) |
| | Sum: | 2050 |
| | Session # | Sat 17th PM |
| | Hook_Up | | Release | | Bait Type | | Measured | | Line | | Release | | Measure | | Bait | | Weight | | DNA | Total Pts |
| | Angler | Time | | Time | | Control Photo | >4ft | | Test | | Weight | | DNA | Pts | | Pts | | Pts | | Pts | | Pts |
| 1 | | Michael Ross | 3:16 PM | 3:34 PM | | Boat Cooler | Bait | | Yes | | 50 | Yes | 100 | 200 | 0 | 0 | 50 | 350 |
| 2 | | Blayne Farinha | 4:56 PM | 4:57 PM | | Hat | Bait | | No | | 50 | Yes | 100 | 0 | 0 | 0 | 50 | 150 |
| 3 | | Josh Lewis | 5:05 PM | 5:08 PM | | 2 Fingers | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 4 | | Chad Chu | 5:05 PM | 5:09 PM | | 5 Fingers | Bait | | No | | 50 | Yes | 100 | 0 | 0 | 0 | 50 | 150 |
| 5 | | Josh Lewis | 5:18 PM | 5:19 PM | | Baitwell | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 6 | | Michael Ross | 5:18 PM | 5:23 PM | | Callay | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 7 | | Josh Lewis | 5:38 PM | 5:40 PM | | 1 Finger | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 8 | | Blayne Farinha | 5:39 PM | 5:41 PM | | baitwell | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 9 | | Christian Reece | 5:48 PM | 5:51 PM | | Rod Holder | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 10 | | Christian Reece | 6:09 PM | 6:12 PM | | Sun glasses | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 11 | | Chad Chu | 6:27 PM | 6:37 PM | | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| | Summary for Sat 17th PM Session (11 fish |
| | Sum: | 1450 |
| | Session # | Sun 18th PM |
| | Hook_Up | | Release | | Bait Type | | Measured | | Line | | Release | | Measure | | Bait | | Weight | | DNA | Total Pts |
| | Angler | Time | | Time | | Control Photo | >4ft | | Test | | Weight | | DNA | Pts | | Pts | | Pts | | Pts | | Pts |
| 1 | | Blayne Farinha | 5:10 PM | 5:11 PM | | 5 fingers | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 2 | | Christian Reece | 5:23 PM | 5:31 PM | | 4 fingers | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 3 | | Josh Lewis | 5:40 PM | 5:47 PM | | hat | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 4 | | Josh Lewis | 5:48 PM | 6:15 PM | | rod holder | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 5 | | Blayne Farinha | 6:22 PM | 6:28 PM | | 1 finger | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| 6 | | Christian Reece | 6:15 PM | 6:32 PM | | chad | Bait | | Yes | | 50 | No | 100 | 200 | 0 | 0 | 0 | 300 |
| 7 | | Josh Lewis | 6:24 PM | 6:35 PM | | 1 finger | Bait | | No | | 50 | No | 100 | 0 | 0 | 0 | 0 | 100 |
| | Summary for Sun 18th PM Session (7 fish released) |
| | Sum: | 1500 |
| | Summary for 'Ramajay' ALL Sessions: 25 fish released |
| | Total fish weighed: | 0 | Total Points: | 5000 |
| | Total fish measured >= 4ft: | 11 |
| | >= 125lbs: | 0 | < 125lbs: | 0 |
| | Wednesday, September 21, 2011 | Team 3 of 11 |